BASIC INFORMATION
Litters: | No litters yet |
Born: | 20.10.2024 |
Color: | blue (BSH a) |
Blood: | B |
Father: | Silver Cherry Land*PL (BSH a) |
Mother: | Pia Lotta Van De Catskill*NL (BSH p) |
Tests: | PKD n/n – normal, no LH carrier, choco & fawn carrier |
Class | City | Date | Mark | Judge | Title |
Ranking | Category | Place |
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
Silver Cherry Land*PL (FIFe/FPL/No Problem) BSH a | IC (FIFe) Dan D. Lion Cherry Land*PL (FIFe/FPL/No Problem) BSH c | SC (FIFe) & CH (WCF) Quattro von den Lippwiesen*DE, DVM (KVL) BSH c | *EC Dakota von Adir*DE (KRV) BSH a |
*IC Lindsey von den Lippwiesen*DE (KVL) BSH j | |||
CH (FIFe) RU*Liva Cats Yummy Gerl (FIFe/CFCA/Rebus) BSH c | RU*Liva Cats Tybalt (FIFe/CFCA/Rebus) BSH a | ||
IC (FIFe) RU*Liva Cats Clarissa (FIFe/CFCA/Rebus) BSH c | |||
CH (WCF) Bluebell Glamour Velvet*PL (FIFe/FPL/No Problem) BSH a | CH (FIFe) Leo Bear Cherry Land*PL (FIFe/FPL/No Problem) BSH a | SC (FIFe) Oliver Twist Johnny*CZ (FIFe/CSCH/ZO Zdice) BSH a | |
IP CH (FIFe) + DGC/Alter (TICA) Zafira Zara de la Horsky Park*SK (FIFe/SZCH/ZO CHM Nitra) BRI a | |||
IC (FIFe) Glamour Cherry Land*PL (FIFe/FPL/No Problem) BSH a | IC (FIFe) Hummer van de Kraayenberg*NL (FIFe/Mundikat) BSH a | ||
IP CH (FIFe) + DGC/Alter (TICA) Zafira Zara de la Horsky Park*SK (FIFe/SZCH/ZO CHM Nitra) BSH a | |||
Pia Lotta Van De Catskill*NL (FIFe/Felikat) BSH p | Tackleberry Van De Catskill (FIFe/Felikat) BSH c | Evanton of President West*DE (KFG) BSH a | *WCH, EC Edvin Van Der Sar Von Bullerbue*DE (KFG) BSH b |
*CH Happy Hours Of The Lion King*NL (Neocat) BSH a | |||
*CH Never Say Never Of President West*DE (KFG) BSH c | *SGC + RW (TICA) + WCH (WCF) Lino Vom Rimberg*DE (LIR) BSH c | ||
*WCH Black Pearl Of President West*DE (KFG) BSH n | |||
Victoria Von Walder*DE (KFG) BSH o | *EC Dorian Grey From Town House*DE (KFG) BSH a | *WCH DE*Garibaldi’s Orlando (KFG) BSH a | |
NL*Grazine’s Julie (FIFe/Felikat) BSH a | |||
RU*Kireineko’s Gloria (ICU) BSH o | *IC RU*Kireineko’s Airashi (ICU) BSH o | ||
RU*Kireineko’s Biteki (ICU) BSH o |