BASICS INFORMATIONS
European Champion (EC) Junior Winner (JW) | |
Litters: D, G, I | |
Birth: | 02.02.2006 |
Colour: | black tortie (BRI f) |
Blood: | A |
Father: | CH (Fife), WCH (WCF) Bieta`s Pixel*D (BRI d) |
Mother: | EC Great Expectations of Alamanon*UA, JW (BRI g) |
Tests: | FeLV, FIV: negative |
Class | City | Date | Note | Judge | Title |
12 | Łódź (PL) | 13.05.2006 | EX1 | S. Bruin | — |
12 | Łódź (PL) | 14.05.2006 | EX1 | H.G. Scholer | NOM BIS |
12 | Kraków (PL) | 03.06.2006 | EX1 | S.L. Jones | NOM BIS BIS Kitten 3-6 cat III |
12 | Kraków (PL) | 04.06.2006 | EX1 | H.G. Lindberg | — |
12 | Wiener Neustadt (A) | 10.06.2006 | EX1 | U. Loose | NOM BIS |
12 | Wiener Neustadt (A) | 11.06.2006 | EX1 | L. Comorio | NOM BIS |
12 | Sopot (PL) | 15.07.2006 | EX1 | E. Rejiers | NOM BIS BIS Kitten 3-6 cat III |
12 | Sopot (PL) | 16.07.2006 | EX1 | F. Milcent | NOM BIS BIS Kitten 3-6 cat III |
11 | Olsztyn (PL) | 12.08.2006 | EX1 | U. Loose | NOM BIS BIS Young 6-10 cat III |
11 | Olsztyn (PL) | 13.08.2006 | EX1 | L. Borch | — |
11 | Salzburg (A) | 26.08.2006 | EX1 | N. Pahl | NOM BIS Judge`s Special Prize |
11 | Salzburg (A) | 27.08.2006 | EX1 | H. S. Sneum | NOM BIS BIS Young 6-10 cat III Junior Winner |
11 | Wrocław (PL) | 02.09.2006 | EX1 | M. Kabina | — |
11 | Wrocław (PL) | 03.09.2006 | EX1 | B. Mahelka | — |
11 | World Cat Show 2006 Maastricht (NL) | 28.10.2006 | EX1 | L. Anciau | !!! NOM BIS !!! |
09 | Wien (A) | 09.12.2006 | EX1, CAC | A. De Bruijn | — |
09 | Wien (A) | 10.12.2006 | EX1, CAC | T. Friskovec | — |
09 | Warszawa (PL) | 16.12.2006 | EX1, CAC | F. Milcent | Champion |
07 | Warszawa (PL) | 17.12.2006 | EX1, CACIB | H. G. Scholer | NOM BIS |
07 | Ostrava (CZ) | 20.01.2007 | EX1, CACIB | B. Nemcova | NOM BIS |
07 | Ostrava (CZ) | 21.01.2007 | EX1, CACIB | V. Reznar-Resetic | International Champion |
05 | Gmunden (A) | 03.02.2007 | EX1, CAGCIB | K. Mahelkova | — |
05 | Gmunden (A) | 04.02.2007 | EX1, CAGCIB | B. Mahelka | — |
05 | Warszawa (PL) | 10.02.2007 | EX1, CAGCIB | T. Friskovec | BIV |
05 | Warszawa (PL) | 11.02.2007 | EX1, CAGCIB | A. Shchukin | — |
05 | Praha (CZ) | 10.03.2007 | EX1, CAGCIB | L. Burani | NOM BIS |
05 | Praha (CZ) | 11.03.2007 | EX1, CAGCIB | B. Nemcova | Grand International Champion |
03 | Łódź (PL) | 12.05.2007 | EX1; CACE | G. Mantovani | NOM BIS BIV |
03 | Łódź (PL) | 13.05.2007 | EX1; CACE | A. Shchukin | NOM BIS BOS cat III |
03 | Wiener Neustadt (A) | 02.06.2007 | EX1; CACE | L. Anciau | — |
03 | Wiener Neustadt (A) | 03.06.2007 | EX1; CACE | L. Burani | NOM BIS |
03 | Sopot (PL) | 30.06.2007 | EX1; CACE | H. G. Scholer | NOM BIS BIV |
03 | Sopot (PL) | 01.07.2007 | EX1; CACE | K. Sahlberg | — |
03 | Gdansk (PL) | 21.07.2007 | EX1; CACE | Y. Roca-Folch | NOM BIS |
03 | Gdansk (PL) | 22.07.2007 | EX1; CACE | A. Shchukin | — |
03 | Olomouc (CZ) | 04.08.2007 | EX1; CACE | N. Pahl | BIV European Champion |
01 | Olomouc (CZ) | 05.08.2007 | Honour Prize | J. Kytlerova | NOM BIS BIV |
01 | Opole (PL) | 08.03.2008 | Honour Prize | L. Coste | — |
01 | Opole (PL) | 09.03.2008 | Honour Prize | T. Friskovec | — |
01 | Tulln (A) | 03.10.2009 | Honour Prize | T. Friskovec | — |
01 | Tulln (A) | 04.10.2009 | Honour Prize | D. Sagurski | — |
01 | Warszawa | 28.11.2009 | Honour Prize | M. Chadaj | NOM BIS |
Ranking | Category | Position |
TOP BRI CAT 2006 | Kocięta 3-10 | 2 |
Kocka Roku 2006 (SCHK) | Kocięta 3-10 KAT III | 5 |
TOP BRI CAT 2007 | Kotki | 1 |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
CH (FIFE) WCH (WCF) Bieta`s Pixel*D BRI d | IC Philip v. Alfersesch*D BRI d | Bagoas Eric-Clapton*NL BRI o | Felidae`s Chakotay*NL BRI c |
Bagoas Trabantje*NL BRI b | |||
IC Germaine de la Poupette*NL BRI d | Parlatges de la Poupette*NL BRI d | ||
Ashley van Catsspur*NL BRI d | |||
Bieta`s Isa*D BRI e 33 | IC Gargantua Colonel Custard*GB BRI e 33 | GIC (FIFe) GC (GCCF) Dawnica Michael Angelo*GB BRI e 33 | |
Romancing Dancing Queen*GB BRI g 33 | |||
Mibaybese Rainmaker*GB BRI j 33 | CH Malbrant Cream Crousader*GB BRI e 33 | ||
Cloedipuss Pansy Potter*GB BRI c 33 | |||
SC/EC FIFe Great Expectations of Alamanon*UA (JW) BRI g | WC (WCF) GIC (FIFe) Arnold Schwarzenegger Dominick LuRange*RUS BRI a | EC (WCF) Bagoas Haricot-Sunny*NL BRI c | CH Filistijn van Diaspora*NL BRI b |
CH Bagoas Yogi-Pokey*NL BRI a | |||
IC Dominick Lady Cats*D BRI g | IC Kasimir III von Nednil*D BRI e | ||
IC Berenis Lady Cats*D BRI a | |||
SP (ASC) EC (FIFE) GEC (WCF) Beatris Ant-Lariol*UA (DM) BRI g | WCH (WCF) Lilac Pinky Tone du Chene Landry*F BRI c | IC Hinkley-Point du Chene Landry*F BRI a 33 | |
Harya Cherry Soda du Chene Landry*F BRI c | |||
WCH (WCF) Lusia Star Flower*RUS BRI g | GIC (WCF) Ruslan Tumannyj Albion*RUS BRI a | ||
IC (WCF) Nicole Goluboi Ogoniok*RUS BRI g |