Basic informations
Litters: F | |
Birth: | 22.02.2019 |
Colour: | blue (BSH a) |
Blood: | Ab |
Father: | SC NW (FIFe) Unbelievable of Czankra*PL JW, DVM, DSM (BSH a) |
Mother: | Jinx Graham*PL (BSH a) |
Tests: | PKD: normal; gene dilution: positive; chocolate/lilac: negative; longhair – negative |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
![]() SC NW`15 (FIFe) Unbelievable of Czankra*PL,JW,DSM,DVM (FPL/EKKR) BRI a | ![]() IC (FIFe) Hummer van de Kraayenberg*NL (FIFe/Mundikat) BRI a | ![]() SC (FIFe) NL*Finch`s Fanbonnevanck (NKFV) BRI c | ![]() *IC Ice Jeeper*NL (NRKV) BRI c |
![]() Cinder van de Balkenburcht*NL (NKFV) BRI c | |||
![]() CH (FIFe) Rosanne van de Kraayenberg*NL (FIFe/Mundikat) BRI a | ![]() SC (FIFe) *EC Blue Kalimero von Wernerwald*DE (ECCE) BRI a | ||
![]() CH (FIFe) Emma van de Kraayenberg*NL (FIFe/Mundikat) BRI a | |||
![]() SC (FIFe) Mamma Mia of Czankra*PL (FPL/EKKR) BRI g | ![]() SC (FIFe) Barlie vom Fichtenthal*DE,DVM,DSM (FIFe/1.DEKZV e.V./BKS) BRI a | ![]() EC (FIFe) Georg vom Fichtenthal*DE (FIFe/DEKZV e.V./BKS) BRI c | |
![]() CH (FIFe) Johanna vom Fichtenthal*DE (FIFe/1.DEKZV e.V./BKS) BRI a | |||
![]() NW`15 SC SP (FIFe) Bananarama Graham*PL,JW,DVM,DSM (FPL/ŚKMKR) BRI g | ![]() GIC (FIFe) Kevin Graham*PL (FPL/ŚKMKR) BRI c | ||
![]() IC (FIFe) Tixie Graham*PL (FPL/ŚKMKR) BRI g | |||
![]() Jinx Graham*PL (FPL/ŚKMKR) BRI a | ![]() Othello Nalim*CZ (CSCH/SO Kočky Zlín) BRI a | ![]() CH (FIFe) Neo Roxera*LT (FIFe/CFCA) BRI a | ![]() SC (FIFe) UK*Kolinga Claude Monet (GCCF) BRI a |
![]() IC (FIFe) Desdemona Roxera*LT (FIFe/CFCA) BRI a | |||
![]() IC (FIFe) Cherry Nalim*CZ (CSCH/SO Kočky Zlín) BRI a | ![]() SC (FIFe) Quentin Lovely Panther*CZ DVM,DSM (CSCH/ZO Praha Zapad) BRI a | ||
![]() CH (FIFe) Sarah Lovely Panther*CZ (CSCH/ZO Praha Zapad) BRI a | |||
![]() Zuza Graham*PL (FPL/ŚKMKR) BRI a | ![]() CH (FIFe) Yaki Mondu Graham*PL (FPL/ŚKMKR) BRI a | ![]() CH (FIFe) Alex vom Quellberg*DE (RCC) BRI e | |
Cinderella vom Lahrtal*DE (DRU) BRI g | |||
![]() Oblivion of Czankra*PL (FPL/EKKR) BRI a | ![]() EC (FIFe) Larry Ro-Se*CZ DVM,DSM (CSCH/1. OK Praha) BRI a | ||
![]() GIC (FIFe) Gerda Mruczysko*PL (WCF/PZF) BRI f |