BASICS INFORMATIONS
European Champion / Supreme Champion (EC/SC) | |
Litters: S, X | |
Birth: | 21.04.2010 |
Colour: | lilac tortie (BRI j) |
Blood: | B |
Father: | SC/EC XL Bugatti of Dyade*NL (BRI b) |
Mother: | SC/EC Yo Yo vom Lindenpalais*D (BRI f) |
Tests: | Gen cinnamon / fawn: positive / long hair: negative |
Class | City | Date | Note | Judge | Title |
12 | Olsztyn | 21.08.2010 | EX1 | M. Kabina | NOM BIS |
12 | Olsztyn | 22.08.2010 | EX1 | E. Andersson | NOM BIS BIS Kitten cat III |
12 | Ebreichsdorf (A) | 28.08.2010 | EX1 | G. Grob | — |
12 | Ebreichsdorf (A) | 29.08.2010 | EX1 | L. Anciau | — |
12 | Wałbrzych | 04.09.2010 | EX1 | G. Grob | BIV |
12 | Mogyorod (H) | 02.10.2010 | EX1 | G. Sjobom | — |
12 | Mogyorod (H) | 03.10.2010 | EX1 | S. Hamalainen | — |
12 | Puławy | 09.10.2010 | EX1 | C. K. Gulsett | — |
12 | Puławy | 10.10.2010 | EX1 | F. Milcent | — |
12 | Celje (SI) | 16.10.2010 | EX1 | T. Friskovec | — |
12 | Celje (SI) | 17.10.2010 | EX1 | Y. Roca-Folch | — |
11 | Łódź | 13.11.2010 | EX1 | E. Vieland-Schilla | NOM BIS BIS Young cat III |
11 | Łódź | 14.11.2010 | EX1 | H. G. Scholler | NOM BIS BIS Young cat III |
11 | Warszawa | 04.12.2010 | EX1 | W. Stoop | BIV |
11 | Warszawa | 05.12.2010 | EX1 | B. Nemcova | — |
11 | Budapest (H) | 11.12.2010 | EX1 | Y. Roca-Folch | — |
11 | Budapest (H) | 12.12.2010 | EX1 | V. Riznar-Restic | NOM BIS |
11 | Padova (I) | 08.01.2011 | EX1 | M. Peltonen | — |
11 | Padova (I) | 09.01.2011 | EX1 | S. Jones | — |
11 | Legionowo | 29.01.2011 | EX1 | R. Voehringer | — |
11 | Legionowo | 30.01.2011 | EX1 | S. Lindelof | — |
11 | Warszawa | 12.02.2011 | EX1 | V. Riznar-Resetic | — |
11 | Warszawa | 13.02.2011 | EX1 | S. Viuha | — |
09 | Geneva (CH) | 26.02.2011 | EX1, CAC | A. Shchukin | NOM BIS |
09 | Geneva (CH) | 27.02.2011 | EX1, CAC | K. Preiss | — |
09 | Wrocław | 13.03.2011 | EX1, CAC | K. Ruonala | Champion |
07 | Gyor (H) | 02.04.2011 | EX1, CACIB | F. Brambila | — |
07 | Gyor (H) | 03.04.2011 | EX1, CACIB | U. Loose | — |
07 | Tallinn (EE) | 07.05.2011 | EX1, CACIB | L. Coste | International Champion |
05 | Tallinn (EE) | 08.05.2011 | EX1, CAGCIB | S. Viuha | — |
05 | Cesis (LV) | 11.06.2011 | EX1, CAGCIB | C. Spijker | — |
05 | Cesis (LV) | 12.06.2011 | EX1, CAGCIB | L. Comorio | — |
05 | Olsztyn | 25.06.2011 | EX1, CAGCIB | D. Mastrangelo | — |
05 | Olsztyn | 26.06.2011 | EX1, CAGCIB | S. Jones | — |
05 | Warszawa | 10.09.2011 | EX1, CAGCIB | S. Jones | NOM BIS Grand International Champion |
03 | Lysa Nad Labem (CZ) | 26.11.2011 | EX1, CACS | L. Knyjova | BIV |
03 | Lysa Nad Labem (CZ) | 27.11.2011 | EX1, CACS | J. Knyjova | — |
03 | Warszawa | 03.12.2011 | EX1, CACS | G. Mantovani | NOM BIS |
03 | Warszawa | 04.12.2011 | EX1, CACS | L. Coste | NOM BIS |
03 | Budapest (H) | 10.12.2011 | EX1, CACS | L. Anciau | — |
03 | Budapest (H) | 11.12.2011 | EX1, CACS | A. Wilczek | — |
03 | San Bonifacio (I) | 21.01.2012 | EX1, CACS | T. Friskovec | NOM BIS |
03 | San Bonifacio (I) | 22.01.2012 | EX1, CACS | L. Comorio | NOM BIS |
03 | Legionowo | 28.01.2012 | EX1, CACS | A. de Bruijn | Supreme Champion |
01 | Legionowo | 29.01.2012 | HP | A. Paloluoma-Sundholm | NOM BIS |
Ranking | Category | Position |
SUPER KOT 2011 | Kotki | 6 |
TOP BRI CAT 2011 | Kotki Dorosłe | 6 |
SUPER KOT 2010 | Młodzież (3-10 mcy) | 4 |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
SC/EC FIFe XL Bugatti of Dyade*NL (NKFV) BRI b | EC Blueprint`s Fausto*NL BRI b | GIC Willoby Lord of Coldwillow*NL BRI a | GEC (WCF) Benito von Casbah*D BRI c |
CH Okey Dokey Lady of Coldwillow*NL BRI a | |||
EC Blueprint`s Oprah*NL BRI b | CH Bolke-S.th Applebossom*NL BRI b | ||
IC Blueprint`s Glamarous Layla*NL BRI c | |||
Jamilla van Brifety*NL BRI p | GIC Byanfa`s Giant Hunter*NL BRI c | GIC Duncan van de Kristalhof*NL BRI c | |
Whoopy van de Kraayenberg*NL BRI a | |||
IC Bolliewollie`s Desrah*NL BRI g 03 | CH Abeltje van `t Fort*NL BRI a | ||
IC Fugiho`s Lady Daffadowndilly*NL BRI g 03 | |||
SC\EC FIFe Yo Yo vom Lindenpalais*D (BPK) BRI f | CH Little Devil vom Dornenbusch*D (KFG) BRI d 03 | GEC S*Bokbackens Prince BRI b 03 | PR CH S*Bokbackens Gentle Eros BRI b 03 |
CH S*Bokbackens Harmonie BRI j | |||
GIC Honey von Lassalle*D BRI e | GEC (WCF) I am forever van de Boarre State*D BRI e | ||
Flower Power vom Neandertal*D BRI j 03 | |||
Pepita vom Lindenpalais*D BRI g | GIC Creme Bellucci v. Wernerwald*D BRI e | EC (FIFe) Creme Botticelly Jr. v. Wernerwald*D BRI e | |
CH Creme Gwendolin v. Wernerwald*D BRI e | |||
CH Julischka vom Lindenpalais*D BRI a | Blue Dream vom Lindenpalais*D BRI a | ||
IC Rapunzel v, Wernerwald*D BRI g |