BASIC INFORMATIONS
No litters | |
Birth: | 25.01.2021 |
Colour: | blue (BSH a) |
Blood: | B |
Father: | Maximilian of Kiti-Katus*PL (BSH a) |
Mother: | SC (FIFe) Kimmie-Lou Cherry Land*PL DVM, DSM (BSH g) |
Tests: | PKD n/n – normal, no longhair carrier |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
Maximilian of Kiti-Katus*PL BSH a | Wait For Me of Last Hope*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | CH (FIFe) HU*White Horse Valley Braint (TICA/MMME) BRI a | Zorro of the Pepper King*HU (TICA/MMME) BRI a |
HU*Avalon Island`s Fletta (TICA/MMME) BRI g | |||
Mia of Last Hope*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | Hermes from Askar`s City*RU (WCF/Kotofey) BRI a | ||
Hells Angel of Last Hope*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | |||
Unya of Czankra*PL (FIFe/FPL/EKKR) BRI a | IC (FIFe) Yori Lovely Panther*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | GIC (FIFe) NL*Siemagic`s Purr-Fect Pablo (FIFe/Mundicat) BRI a | |
Xena Lovely Panther*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | |||
Pina Colada of Czankra*PL (FIFe/FPL/EKKR) BRI g | SC (FIFe) Peppino Di-Dworek*PL DVM (FIFe/FPL/Felis Posnania) BRI e | ||
SC (FIFe) Kimmie-Lou Cherry Land*PL DVM,DSM (FIFe/FPL/No Problem) BRI g | |||
SC (FIFe) Kimmie-Lou Cherry Land*PL DVM,DSM (FIFe/FPL/No Problem) BRI g | SC (FIFe) Oliver Twist Johnny*CZ (FIFe/CSCH/ZO Zdice) BRI a | CH (FIFe) Amadeus Johnny*CZ (FIFe/CSCH/ZO Zdice) BRI a | EC (FIFe) Nicholas vom Fichtenthal*D (FIFe/1.DEKZV e.V./BKS) BRI a |
Dandelion Blue Jingle*CZ (FIFe/CSCH/ZO Praha Zapad) BRI a | |||
Charlotte Johnny*CZ (FIFe/CSCH/ZO Zdice) BRI a | CH & JW (FIFe) DE*Henajuetras Alegro (KFND e.V.) BRI a | ||
Daiana Johnny*CZ (FIFe/CSCH/ZO Zdice) BRI a | |||
PL*Amazing Aisha Luivita (FIFe/FPL/EKKR) BRI g | IC (FIFe) Seeback Clever Paw*NL (NCT) BRI a | CH (FIFe) Spike van Black Lake*NL (FIFe/Felikat) BRI a | |
CH (FIFe) Annabel vom Fichtenthal*DE (FIFe/1.DEKZV e.V./BKS) BRI a | |||
IC (FIFe) Carrera Amazing Aisha*PL (FIFe/FPL/EKKR) BRI g | CH (FIFe) Rusty vom Lindenpalais*A (BPK) BRI a | ||
GIC (FIFe) Kassidy of Nilfgaard*PL (FIFe/FPL/EKKR) BRI g |