BASIC INFORMATIONS
Litters: F, G, H | |
Birth: | 24.06.2019 |
Colour: | blue (BRI a) |
Blood: | B |
Father: | Wait For Me of Last Hope*CZ (BSH a) |
Mother: | Unya of Czankra*PL (BSH a) |
Tests: | PKD: normal; Gene: longhair carrier – negative, cinnamon, lilac, chocolate carrier – negative |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
Wait For Me of Last Hope*CZ (CSCH/ZO Praha Zapad) BRI a | CH (FIFe) HU*White Horse Valley Braint (TICA/MMME) BRI a | Zorro of the Pepper King*HU (TICA/MMME) BRI a | CH (FIFe) Hell Fire of the Lion King*NL (NCT) BRI a |
Anastasia of the Pepper King*HU (TICA/MMME) BRI a | |||
HU*Avalon Island`s Fletta (TICA/MMME) BRI g | GIC (FIFe) Dandelion vom Pluschland*DE (FIFe/1.DEKZV e.V) BRI e 03 | ||
Kiss von Feuerblume*HU (FIFe/Felis Hungarica) BRI a | |||
Mia of Last Hope*CZ (CSCH/ZO Praha Zapad) BRI a | Hermes from Askar`s City*RU (WCF/Kotofey) BRI a | Mohican Roxera*LT (CFCA/Selena) BRI a | |
Aster from Askar`s City*RU (WCF/Kotofey) BRI a | |||
Hells Angel of Last Hope*CZ (CSCH/ZO Praha Zapad) BRI a | CH (FIFe) Clever Paw`s Jacy*CZ (NCT) BRI a | ||
CH (FIFe) Chelsea of Last Hope*CZ (CSCH/ZO Praha Zapad) BRI a | |||
Unya of Czankra*PL (FPL/EKKR) BRI a | IC (FIFe) Yori Lovely Panther*CZ (CSCH/ZO Praha Zapad) BRI a | GIC (FIFe) NL*Siemagic`s Purr-Fect Pablo (FIFe/Mundicat) BRI a | EC (FIFe) Bosse von Harvest Moon*DE (FIFe/1. DEKZV e.V) BRI a |
EC (FIFe) Purrcilla van Het Woelige Leven*NL (FIFe/Felicat) BRI a | |||
Xena Lovely Panther*CZ (CSCH/ZO Praha Zapad) BRI a | CH (FIFe) DE*Martinelli`s Amore Mio (FIFe/1. DEKZV e.V) BRI a | ||
CH (FIFe) Nice Sissi Small Panther*CZ (FIFe/FFH) BRI c | |||
Pina Colada of Czankra*PL (FPL/EKKR) BRI g | SC (FIFe) Peppino Di-Dworek*PL,DVM (FPL/Felis Posnania) BRI e | CH (FIFe) Puccini vom Thennersee*DE (KVL) BRI e | |
Ivette Di-Dworek*PL (FPL/Felis Posnania) BRI e | |||
SC (FIFe) Kimmie-Lou Cherry Land*PL,DVM,DSM (FPL/No Problem) BRI g | SC (FIFe) Oliver Twist Johnny*CZ (CSCH/ZO Zdice) BRI a | ||
PL*Amazing Aisha Luivita (FPL/EKKR) BRI g |