BASIC INFORMATIONS
Litters: | No litters |
Born: | 21.04.2021 – 20.01.2022 |
Color: | blue (BSH a) |
Blood: | Ab |
Father: | Sanctus Agnus Dei*CZ (BSH a) |
Mother: | Hannah Cocotello*PL (BSH g) |
Tests: | PKD: normal |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
![]() Sanktus Agnus Dei*CZ (FIFe/CSCH/ZO Kocky Brno) BSH a | ![]() Nortis Agnus Dei*CZ (FIFe/CSCH/ZO Kocky Brno) BSH c | ![]() SC (FIFe) Gatsby from Stevenshire*RU (WCF/CFC “Cat Land”) BSH a | ![]() Irwin Roxera*LT (FIFe/CFCA) BSH c |
![]() Lea Brylantowa Elita*PL (WCF/SKR) BSH a | |||
![]() SC (FIFe) Krystal Verona First Volex*EE (FIFe/EKL-Felix) BSH c | ![]() Vincent Coral First Volex*EE (FIFe/EKL-Felix) BSH c | ||
![]() IC (FIFe) Margo Lucky First Volex*EE (FIFe/EKL-Felix) BSH c | |||
![]() GIC (FIFe) La Diora Misiowe Marzenie*PL (FIFe/FPL/Felis Posnania) BSH a | ![]() Oberon Misiowe Marzenie*PL (FIFe/FPL/Felis Posnania) BSH a | ![]() CH (WCF) Ozzy Oscar Odysseus Horsky Park*SK (FIFe/SZCH) BSH a | |
![]() Usuri Bugaboo*CZ (FIFe/CSCH TEPLICE CBBC*) BSH a | |||
![]() Hera Hodosblue*SK (FIFe/SZCH) BSH a | ![]() EC (FIFe) Lord Romeo Blue vom Wernerwald*DE (ECCE) BSH a | ||
![]() CH (FIFe) Ketty Secret Recipe*SK (FIFe/SZCH) BSH a | |||
![]() Hannah Cocotello*PL (FIFe/FPL/Cat Club Feniks) BSH g | ![]() SC (FIFe) Pincus Koty u Ali*PL (FIFe/FPL/No Problem) BSH w 62′ | ![]() GIC (FIFe) Angelo Kocia Ostoja*PL (FIFe/FPL/SMK CC Rybnik) BSH e | ![]() GIC (FIFe) Elvis Hodosblue*SK (FIFe/SZCH) BSH a |
![]() GIC & DM (FIFe) Dafne z Kociego Snu*PL (FIFe/FPL/ŚKMKR) BSH g | |||
![]() CH (FIFe) Dakota Dwa Koty*PL (FIFe/FPL/SMK CC Rybnik) BSH w 62 | ![]() GIC (FIFe) Bacardi Danawari*PL (FIFe/FPL/CC Wrocław) BSH a | ||
![]() IC (FIFe) Lawenda z Tęczowego Ogrodu*PL (WCF/IBSCC) BSH w 62 | |||
![]() CH (FIFe) Usia Megilla*PL (WCF/PZF) BSH g | ![]() GIC (WCF) Zahid Nagada*PL (WCF/PZF) BSH a | ![]() WCH (WCF) & CH (FIFe) Patos de Minas Honorable*CZ (FIFe/CSCH ZO Olomouc) BSH d | |
![]() EC (WCF) LV`14 Blue Dream Boniluk*PL (WCF/IBSCC) BSH g | |||
![]() Xanthia Megilla*PL (WCF/PZF) BSH g | ![]() Elfy Boy Megilla*PL (WCF/PZF) BSH e 03 | ||
![]() Ivanka Megilla*PL (WCF/PZF) BSH a |